top of page
EVENTS
Try it for Free
+61 7 3166 1928
COMMERCIAL PRICING
MeasureSquare M8 Windows
Two Months Free with Annual Subscriptions
MeasureSquare Windows M8 Commercial
£176.00
User Per
Month
£1760.00
User Per
Annual
MeasureSquare Windows M8 Stone Commercial
£2500.00
User Per
Annual
MeasureSquare Windows M8 Stone & Tile Commercial
£3500.00
User Per
Annual
Features | Option M8 COM | Option M8 STONE | Option M8 TILE & STONE |
---|---|---|---|
Two Months Free With Annual Billing | Y | Y | Y |
Phone/Web Support | Y | Y | Y |
Built For In Office Estimating & Edits Of Your Jobs | Y | Y | Y |
Batch Import CAD/PDF Plans For On-Screen Takeoff | Y | Y | Y |
Create & Sync All Your Projects To Share To Your Team On The Cloud | Y | Y | Y |
Set Duplicted Units or Floors | Y | Y | Y |
Arrange Product Options By Tab/Unit | Y | Y | Y |
Auto Optimize Waste & Layouts | Y | Y | Y |
Estimate By Tab/Unit or Projects | Y | Y | Y |
Estimate Product Usage & Labor Costs By Installation Phase | Y | Y | Y |
Assign & Refigure Products Instantly | Y | Y | Y |
Quote with Unit Pricing Options | Y | Y | Y |
Send a Professional Quote/Bid | Y | Y | Y |
Support your Field Reps From The Office | Y | NA | NA |
Create Tile Patterns With Any Shape of Tile | Y | N | Y |
Wall Stack Profile Replications | Y | N | Y |
Randomize Tile Layout By Percentages | Y | N | Y |
Profile Library For Rooms And Walls | Y | N | Y |
Create Rooms And Elevations W/ Doors, Windows, & Openings | Y | N | Y |
Group Items(Up To 6 Levels) By Name, Product, Trade And Tags, Have Subtotals For Each Level | N | N | Y |
Manage Stone Product And Labor Cost Catalogs By Suppliers | Y | Y | Y |
Set Product Length, Width, Thickness Of Stone Type And Materials | N | Y | Y |
Specify Surfaces/Edge Finish, Back-Splash And Cut Details | N | Y | Y |
Generate Product Price Quote By Products, Types, Unit And Phases | N | Y | Y |
Estimate/Export Optimized Material Yields And Accurate Slab Usage | N | Y | Y |
Stagger Cuts In A Large Open Area to Faciltate Installation | Y | N | N |
Generate Seam Diagrams, Cut Sheets & Quotes On The Spot | Y | N | N |
Estimate All Flooring Types, Add-Ons And Labor | Y | N | N |
Estimate By Dyelot & Roll Allocation | Y | N | N |
Built For On-Site Measuring & Estimating | N | N | N |
JobTrakr Site Management Solution
JobTrakr Starter
£45.00
User Per
Month
JobTrakr PRO TEAM
£85.00
Per Group 5 Users - Additional Users $30.00 Per Month
Features | JT Starter Options | JT PRO Options |
---|---|---|
Two Months Free With Annual Billing | N | Y |
Unlimited Projects | N | Y |
Moisture Reporting, Bluetooth Meter Integration (Wireless Reading) | N | Y |
Additional Licenses ($20 Per License) | N | Y |
Phone/Web Support | Y | Y |
Batch Import BluePrints | Y | Y |
Create & Sync Your Projects To Share To Your Team On The Cloud | Y | Y |
Support your Field Reps From The Office | Y | Y |
Plans, Task Lists, Photo Markups, documents, Reports | Y | Y |
Punchlist | Y | Y |
Document Management | Y | Y |
Task Dispatching With Crews & Subcontractors | Y | Y |
MeasureSquare Project Import, 3D Takeoff Views, Etc. | Y | Y |
Training Options
£
£
On-Boarding Starter Kit
With Assigned Implementation Trainer
£800.00
Onsite Training
£3500
Including Trainer - Travel - Accommodation
Good for small groups with trail experience
Modular self paced online courses
Good for Commercial Groups
Up to 4 custom lead sessions
Access to over 500 YouTube Training Videos
Hands on Training & Exercises
1 - 5 Participants only
Access to hundreds of how to FAQ via MeasureSquare Knowledge Base
Requirements: Laptop or Desktop with Mouse
Great for Retail & Commercial
Access to MeasureSquare Support Portal
Best for 5 - 10 Participants per class
Learn More
Learn More
Learn More
Free Udemy Training Course
£0.00
bottom of page